The Worm Gear Trunnion Mounted Ball Valve is a trunnion-mounted ball valve operated via a worm gear mechanism. This design is particularly suitable for large-diameter or high-pressure valves requiring significant operating torque, as the worm gear transmission significantly reduces the force needed for manual operation, making valve opening and closing more effortless and smooth. Its trunnion-mounted ball design ensures stability and low operating torque under high differential pressures, while the worm gear mechanism often includes a self-locking feature to prevent accidental movement and enable precise control. This valve is widely used in industries such as oil & gas, chemical, and power generation for shut-off or flow control of various media.
| No. | Part Name | Carbon Steel | ASTM Material (18Cr-9Ni-2Mo) | Carbon Steel (LT) |
|---|---|---|---|---|
| 1 | Body | A216-WCB | A351-CF8M | A352-LCB |
| 2 | Bonnet | A216-WCB | A351-CF8M | A352-LCB |
| 3 | Ball | A182-F304¹ | A182-F316 | A182-F304¹ |
| 4 | Stem | A276-304 | A276-316 | A276-304 |
| 5 | Seat | A105+ENP | A182-F316 | A350-LF2+ENP |
| 6 | Seat Insert | - | Glass Filled PTFE | - |
| 7 | Seat Spring | A313-304 | Inconel X-750 | A313-304 |
| 8 | Seat O-Ring | NBR | Viton | Viton |
| 9 | Stem O-Ring | NBR | Viton | Viton |
| 10 | Bonnet Gasket | Graphite+304¹ | Graphite+316² | Graphite+304² |
| 11 | Bonnet O-Ring | NBR | Viton | Viton |
| 12 | Antistatic Spring | A313-304 | A313-316 | A313-304 |
| 13 | Grounding Plunger | A216-WCB | A182-F316 | A182-F304 |
| 14 | Bonnet Stud | A193-B7 | A193-B8 | A320-L7 |
| 15 | Bonnet Stud Nut | A194-2H | A194-8 | A194-4 |
| 16 | Trunnion | A276-304 | A276-316 | A276-304 |
| 17 | Trunnion Bearing | 304+PTFE | 316+PTFE | 304+PTFE |
| 18 | Gland Flange | A216-WCB | A351-CF8M | A352-LCB |
| 19 | Gland Bolt | A193-B7 | A193-B8 | A193-B7 |
| 20 | Stop Plate | Carbon Steel | Carbon Steel+Zn | Carbon Steel |
| 21 | Handle | Carbon Steel | Carbon Steel | Carbon Steel |
| Note: 1) A105+ENP optional; 2) Spiral wound construction. |
| NPS (in) | DN (mm) | L(RF) | L1(BW) | H | (d) | W |
|---|---|---|---|---|---|---|
| 2 | 50 | 11.50 | 11.50 | 7.12 | - | 14 |
| 2 1/2 | 65 | 13.00 | 13.00 | 7.62 | - | 16 |
| 3 | 80 | 14.00 | 14.00 | 8.50 | - | 20 |
| 4 | 100 | 17.00 | 17.00 | 9.50 | - | 20 |
| 6 | 150 | 22.00 | 22.00 | 21.25 | - | 24 |
| 8 | 200 | 26.00 | 26.00 | 25.00 | - | 24 |
| 10 | 250 | 31.00 | 31.00 | 26.12 | - | 24 |
| 12 | 300 | 33.00 | 33.00 | 31.12 | - | 24 |
| 14 | 350 | 35.00 | 35.00 | 31.88 | - | 32 |
| 16 | 400 | 39.00 | 39.00 | 36.38 | - | 32 |
| 18 | 450 | 43.00 | 43.00 | 38.75 | - | 32 |
| 20 | 500 | 47.00 | 47.00 | 44.50 | - | 32 |
| 24 | 600 | 55.00 | 55.00 | 46.62 | - | 32 |
| 26 | 650 | 57.00 | 57.00 | 52.50 | - | 32 |
| 28 | 700 | 61.00 | 61.00 | 57.00 | - | 32 |
| Dimension 'L/L1/H/W' unit is inch, 'd' unit is mm. |
No drawing available.