Railed Electric Flat Car is an in-plant electric transport vehicle that runs on I-beam tracks driven by electric motors. The product has a simple structure and large load capacity, suitable for short-distance point-to-point heavy cargo transportation. Railed electric flat cars need to run on pre-laid tracks, typically used for fixed routes, high-frequency, and heavy-load transportation scenarios. The flat car offers multiple power supply options including battery power, low-voltage track power, cable reel power, drag cable power, and sliding contact line power, to meet different application requirements.
| Item | Technical Standard |
|---|---|
| Rated Load | 5-150 tons |
| Running Speed | 0-60 m/min |
| Track Type | I-beam track, P-type track |
| Power Supply | Battery, Low-voltage track, Cable reel, Sliding contact line |
| Control Method | Manual, Remote, Automatic control |
| Operating Temperature | -20℃ to +60℃ |
| Track Span | 1-15 meters |
| Braking Method | Electromagnetic brake, Hydraulic brake |
| Model | Type | Features |
|---|---|---|
| REF-10T | 10-ton Railed Electric Flat Car | Medium load, widely used |
| REF-20T | 20-ton Railed Electric Flat Car | Heavy load, industrial application |
| REF-50T | 50-ton Railed Electric Flat Car | Heavy-duty, special application |
| REF-100T | 100-ton Railed Electric Flat Car | Ultra-heavy duty, custom application |
| No. | Part Name | Material |
|---|---|---|
| 1 | Car Body | Q235B Steel Plate |
| 2 | Wheels | ZG310-570 Cast Steel |
| 3 | Track | P-type Rail or I-beam |
| 4 | Motor | Y-series Three-phase Asynchronous Motor |
| 5 | Reducer | Hard-toothed Surface Reducer |
| 6 | Brake | Electromagnetic Brake |
| 7 | Control System | PLC or Relay Control |
| 8 | Wheels | Polyurethane or Rubber |
No drawing available.