Steerable Trackless Electric Flat Car is a transfer vehicle that uses batteries as power source, motor reducer as driving system, and solid rubber-wrapped wheels that travel directly on the ground. The product is not restricted by tracks, can achieve 360° turning, and offers flexible operation suitable for material transportation in various complex environments. The trackless electric flat car uses DC motor drive with small starting torque and stable operation, and realizes vehicle start, stop, and steering operations through wireless remote control or wired control handle. This product is especially suitable for frequent changes in transportation routes or use in locations without laid tracks.
| Item | Technical Standard |
|---|---|
| Rated Load | 5-150 tons |
| Running Speed | 0-15 m/min |
| Steering Method | 360° Full Steering |
| Power Supply | Battery Powered |
| Operating Time | 6-12 hours |
| Charging Time | 4-8 hours |
| Braking Method | Electromagnetic Brake |
| Operation Method | Wireless Remote, Wired Handle |
| Model | Type | Features |
|---|---|---|
| STF-10T | 10-ton Trackless Flat Car | Medium load, widely used |
| STF-30T | 30-ton Trackless Flat Car | Heavy load, industrial application |
| STF-50T | 50-ton Trackless Flat Car | Heavy-duty, special application |
| STF-100T | 100-ton Trackless Flat Car | Ultra-heavy duty, custom application |
| No. | Part Name | Material |
|---|---|---|
| 1 | Car Body | Q345B Low-alloy Steel Plate |
| 2 | Wheels | ZG55 + Polyurethane Rubber Cladding |
| 3 | Motor | DC Permanent Magnet Motor |
| 4 | Reducer | Planetary Gear Reducer |
| 5 | Battery | Maintenance-free Lead-acid Battery |
| 6 | Electrical Control System | PLC or Relay Control |
| 7 | Brake | Electromagnetic Brake |
| 8 | Control Handle | Waterproof and Dustproof Handle |
No drawing available.