The Ultra-Thin Ball Valve is an extremely compact, small-sized, and lightweight ball valve, featuring a valve body height significantly lower than traditional ball valves, incorporating an innovative flattened design. This unique design offers significant advantages in applications where installation space is severely limited, valve weight is a critical factor, or integrated piping systems are required. Combining the inherent benefits of ball valves such as low fluid resistance, easy operation, quick opening/closing, and reliable sealing performance, ultra-thin ball valves are widely used in petroleum, chemical, metallurgy, pharmaceutical, and food industries where space is sensitive and strict fluid control is demanded, making them an ideal choice for modern industrial pipeline layout optimization.
| Product Specification | Design Spec. | Face to Face | Flange End | Inspection and Test | Product Marking | Supply |
|---|---|---|---|---|---|---|
| API600, API6D | API6D | ANSI B16.10, API6D | ANSI B16.5, API6D | API598, API6D | MSS SP-25, API6D | API608, API6D |
| Part Name | Material 1 | Material 2 | Material 3 | Material 4 | Material 5 | Material 6 |
|---|---|---|---|---|---|---|
| Body/Bonnet | A216-WCB | A105 | A352-LCB | A351-CF8 | A351-CF8M | A351-CF3 |
| Ball | A182-F304 | A182-F304 | A182-F304 | A182-F304 | A182-F316 | A182-F304L |
| Stem | A182-F6a | A182-AF6a | A182-F6a | A182-F304 | A182-F316 | A182-F304L |
| Seat | PTFE | R.PTFE | - | - | - | - |
| Seal | PTFE | R.PTFE | - | - | - | - |
| Packing | PolyTetraFluoroEthylene/PTFE+FPM | PolyTetraFluoroEthylene/PTFE+FPM | PolyTetraFluoroEthylene/PTFE+FPM | - | - | - |
| Gasket | 18-8 Flexible Graphite + PTFE/FPM | - | - | - | - | - |
| Bolt | A193-B8 | A193-B8M | - | - | - | - |
| Suitable Temp. | -29~121℃ | -40~121℃ | -40~121℃ | - | - | - |
| Suitable Medium | Water, Oil, Steam | Nitric acid | Acetic acid | - | - | - |
No drawing available.