Self-Operated Pressure Control Valve is an energy-saving control valve that requires no external energy source, utilizing the pipeline's own pressure for regulation. The valve is mainly used in heating (air conditioning) water systems to maintain a constant pressure differential in the controlled system, support internal autonomous regulation of the controlled system, and effectively absorb pressure fluctuations from the external network. The self-operated pressure control valve features a dual-valve disc structure with minimal unbalanced force on the valve stem and a compact design. It is widely used in HVAC, water supply and drainage, petrochemical systems, and other applications to achieve automatic stable pressure control in the system.
| Item | Technical Standard |
|---|---|
| Nominal Pressure | 1.0, 1.6 MPa |
| Applicable Media | Water, Oil, Non-corrosive Liquids |
| Operating Temperature | ≤100℃ |
| Inherent Flow Characteristic | Quick Opening |
| Minimum Operating Pressure Difference | ≥0.01 MPa |
| Pressure Adjustment Range | Customized as required |
| Connection Type | Flanged Connection |
| Body Material | Cast Iron, Cast Steel, Stainless Steel |
| Model | Type | Features |
|---|---|---|
| ZYC | Self-Operated Pressure Control Valve | Dual disc structure, constant pressure differential control |
| SMZZYW | Self-Operated Differential Pressure Control Valve | Micro-pressure regulation with high control accuracy |
| ZL47F | Self-Operated Flow Control Valve | Stable flow with wide adjustment range |
| ZYF | Self-Operated Pressure Balance Valve | Pressure balance with significant energy-saving effect |
| No. | Part Name | Material |
|---|---|---|
| 1 | Valve Body | Cast Iron, Cast Steel, Stainless Steel |
| 2 | Valve Disc | Stainless Steel, Copper Alloy |
| 3 | Valve Stem | Stainless Steel, 2Cr13 |
| 4 | Diaphragm | Nitrile Rubber, EPDM |
| 5 | Spring | Carbon Steel, Stainless Steel |
| 6 | Adjustment Nut | Carbon Steel, Stainless Steel |
| 7 | Valve Cover | Cast Iron, Cast Steel |
| 8 | Seals | Rubber, PTFE |
No drawing available.