Lined Wafer Butterfly Valve is a special valve based on the butterfly valve, with a layer of fluoroplastic (such as PTFE, FEP, PFA, etc.) lining on the inner surface of flow-contacting components such as the valve body and disc, using a wafer-type connection. This design enables the valve to effectively resist the erosion of corrosive media such as strong acids, strong alkalis, and organic solvents, while maintaining the advantages of butterfly valves such as small size, light weight, and large flow capacity. Lined Wafer Butterfly Valves are widely used in corrosive medium pipeline systems in industries such as chemical, petrochemical, pharmaceutical, pesticide, and dye, especially suitable for installation locations with space constraints.
| Item | Technical Standard |
|---|---|
| Design and Manufacturing | GB/T 12238, API 609 |
| Structure Length | GB/T 12221, API 609 |
| Flange Dimensions | GB/T 9113, ANSI B16.5 |
| Pressure Rating | PN1.0, 1.6, 2.5 MPa |
| Operating Temperature | -40℃ to +180℃ |
| Applicable Media | Strong acids, strong alkalis, organic solvents and other corrosive media |
| Valve Type | Center-line Seal, Double Eccentric, Triple Eccentric |
| Connection Type | Wafer Type Connection |
| Model | Type | Features |
|---|---|---|
| D71F | Lined Wafer Center-line Butterfly Valve | Center-line structure with good sealing performance |
| D73F | Lined Wafer Triple Eccentric Butterfly Valve | Triple eccentric structure with more reliable sealing |
| D671F | Lined Pneumatic Wafer Butterfly Valve | Pneumatic actuator with automated control |
| D971F | Lined Electric Wafer Butterfly Valve | Electric actuator with precise control |
| No. | Part Name | Material |
|---|---|---|
| 1 | Valve Body | Carbon Steel, Cast Steel, Stainless Steel |
| 2 | Disc | Stainless Steel + PTFE/FEP/PFA Lining |
| 3 | Seat | PTFE, FEP, PFA |
| 4 | Valve Stem | Stainless Steel |
| 5 | Packing | PTFE, Flexible Graphite |
| 6 | Handle | Cast Iron, Cast Steel |
| 7 | Bolts | Stainless Steel |
| 8 | Sealing Ring | Fluororubber, EPDM |
No drawing available.