The Lined Butterfly Valve is a specialized valve improved upon traditional butterfly valves, primarily characterized by a lining of fluoroplastic (such as PTFE) on the internal surfaces of all wetted parts, including the valve body, disc, and stem. This lining material provides exceptional corrosion and chemical resistance, allowing lined butterfly valves to effectively withstand the erosion of most chemical media, including strong acids, alkalis, organic solvents, and strong oxidizing agents. It combines the advantages of simple structure, small size, flexible operation, and quick opening/closing inherent in butterfly valves, while solving the problem of traditional metal valves being susceptible to damage in corrosive media. It is widely used in chemical, petroleum, pharmaceutical, and food industries where strict control of corrosive media is required.
| Item | Technical Standard |
|---|---|
| Design and Manufacture | GB/T12238 (Centric) GB12221 (Short Series) |
| Structure Length | Gb12221 (Short Series) ASME B16.10 JIS B2002 |
| Flange Size | Gb/T9113.1 ANSI B16.5a JIS B2212 |
| Connection Size | Wafer, Flanged |
| Actuation Method | Manual, Electric, Pneumatic |
| Nominal Pressure | 0.6, 1.0, 1.6, 2.5 MPa Class150 JIS10K |
| Pressure Test | GB/T13927-92 API598 |
| Actuation Method | Model |
|---|---|
| Manual | D41F4/P (Half Lined) |
| D41F46/P (Half Lined) | |
| D41F4 Full Lined | |
| D641F4/P (Half Lined) | |
| D641F46/P (Half Lined) | |
| D641F4 Full Lined | |
| Worm Gear | D341F4/P (Half Lined) |
| D341F46/P (Half Lined) | |
| D341F4 Full Lined | |
| Pneumatic | D641F4/P (Half Lined) |
| D641F46/P (Half Lined) | |
| D641F4 Full Lined | |
| Electric | D941F4/P (Half Lined) |
| D941F46/P (Half Lined) | |
| D941F4 Full Lined |
| No. | Part Name | Ductile Iron (QT) | Carbon Steel (C) | Stainless Steel (R) | Stainless Steel (P) | Stainless Steel (L) |
|---|---|---|---|---|---|---|
| 1 | Upper/Lower Body | QT 400 | WCB | CF 8M | CF 3 | CF 3M |
| 2 | Disc | WCB | WCB | CF 8 | CF 8M | CF 3 |
| 3 | Stem | 1Cr13 | 40Cr | 1Cr18Ni9Ti | 40Cr | 1Cr18Ni12Ti |
| 4 | Lining/Seat | PTFE(F4) | FEP(F46)PFA (Soluble F4) | PO (Polyolefin) | - | - |
| 5 | O-ring | FEP+FPM (Fluoro rubber wrapped F46) | - | - | - | - |
| 6 | Elastic Sleeve (Gasket) | Si (Silicone rubber) | - | - | - | - |
| 7 | Adjusting Pad | 0Cr18Ni9 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 00Cr18Ni14Mo2 |
| 8 | Bolt | 35 | 35 | 1Cr17Ni2 | 1Cr17Ni2 | 0Cr18Ni9 |
| 9 | Nut | 45 | 45 | 0Cr19Ni9 | 0Cr19Ni9 | 0Cr18Ni9 |
| 10 | Handle | A3, Z | - | - | - | - |
No drawing available.