The H76 Wafer Dual Plate Swing Check Valve is an ultra-thin check valve characterized by its two spring-loaded, semi-circular discs. The valve is installed by being clamped between pipeline flanges, resulting in a very compact structure. In operation, fluid pressure pushes the two discs open to create a flow path; upon flow stoppage or reversal, the discs close instantly under spring force. This dual-disc, spring-loaded design leads to an extremely short closing stroke, making it highly effective at preventing water hammer and ensuring quiet, smooth operation. It is primarily used in water supply and drainage systems, fire protection, high-rise buildings, and industrial pipelines where space is limited.
PN1.0/1.6/2.5 MPa
| DN | L | D | D2 | D3 | Bolts | Thread |
|---|---|---|---|---|---|---|
| 40 | 60 | 96 | 41 | 46 | 4 | M16 |
| 50 | 60 | 109 | 51 | 56 | 4 | M16 |
| 65 | 67 | 129 | 65 | 73 | 4 | M16 |
| 80 | 73 | 144 | 80 | 88 | 8 | M16 |
| 100 | 73 | 164 | 102 | 108 | 8 | M16 |
| 125 | 83 | 194 | 127 | 132 | 8 | M20 |
| 150 | 98 | 220 | 152 | 160 | 8 | M20 |
| 200 | 127 | 275-288 | 203 | 210 | 8-12 | M20-M24 |
| 250 | 127 | 330-343 | 254 | 266 | 12 | M24 |
| 300 | 146 | 380-403 | 305 | 310 | 12 | M24-M27 |
| 350 | 184 | 440-448 | 350 | 355 | 16 | M24-M27 |
| 400 | 198 | 493-520 | 400 | 405 | 16 | M27-M30 |
| 500 | 219 | 598-630 | 500 | 505 | 20 | M30-M33 |
| 600 | 222 | 698-732 | 600 | 605 | 20 | M30-M36 |
| 700 | 305 | 802-831 | 695 | 700 | 24 | M33-M39 |
No drawing available.