The H74 Wafer Dual Plate Swing Check Valve is an ultra-thin check valve with a novel and highly compact structure. It primarily consists of a body, two semi-circular discs (plates), and springs, and is installed by being clamped between two flanges. It operates by using fluid pressure to push the two discs open; once the medium passes, the discs close rapidly under the force of the springs and fluid back-pressure. The dual-plate design results in a small opening angle and a short closing stroke, making it extremely effective at reducing and preventing water hammer, serving as an ideal replacement for traditional swing check valves.
PN1.0/1.6/2.0/4.0 MPa
| DN | L (PN1.0/1.6/2.0) | L (PN4.0) | D | D1 | Bolts | Thread |
|---|---|---|---|---|---|---|
| 50 | 14.5 | 14.5 | 109 | 25 | 4 | M16 |
| 65 | 14.5 | 14.5 | 129 | 38 | 4 | M16 |
| 80 | 14.5 | 14.5 | 144 | 46 | 8 | M16 |
| 100 | 14.5-16 | 16 | 164 | 71.5 | 8 | M16-M20 |
| 125 | 16-19 | 19 | 194-196 | 95 | 8 | M16-M24 |
| 150 | 19-29 | 29 | 221-226 | 114 | 8 | M20-M24 |
| 200 | 29 | 29 | 275-286 | 140 | 8-12 | M20-M27 |
| 250 | 29-38 | 38 | 330-343 | 188 | 12 | M20-M30 |
| 300 | 38 | 41 | 380-403 | 216 | 12 | M20-M33 |
| 350 | 41 | 41 | 440-460 | 263 | 16 | M20-M30 |
| 400 | 51 | 51 | 492-517 | 305 | 16 | M24-M33 |
| 500 | 51 | 65 | 596-627 | 406 | 20 | M27-M36 |
| 600 | 65-70 | 70 | 698-737 | 482 | 20 | M30-M39 |
No drawing available.