The H71 Wafer Lift Check Valve is an ultra-slim check valve installed by being clamped between two flanges. Its disc moves up and down along a central guide rod within the body, opening and closing automatically through a combination of medium pressure and spring assistance to prevent backflow. Due to its extremely short face-to-face dimension, small size, and light weight, the H71 valve not only significantly saves installation space and material costs but also effectively reduces water hammer. It is widely used in water supply and drainage, fire protection, HVAC, and industrial pipeline networks as a cost-effective anti-backflow solution.
PN1.0/1.6 MPa
| DN | L | D | D2 | D1 | Bolts | Thread | Length(L1) |
|---|---|---|---|---|---|---|---|
| 15 | 16 | 53 | 16 | 65 | 4 | M12 | 75-80 |
| 20 | 19 | 63 | 19 | 75 | 4 | M12 | 90 |
| 25 | 22 | 73 | 24 | 85 | 4 | M12 | 90 |
| 32 | 28 | 84 | 31 | 100 | 4 | M16 | 90-100 |
| 40 | 32 | 94 | 39 | 110 | 4 | M16 | 105 |
| 50 | 40 | 109 | 48 | 125 | 4 | M16 | 105 |
| 65 | 46 | 129 | 63 | 145 | 4 | M16 | 130 |
| 80 | 50 | 144 | 78 | 160 | 8 | M16 | 135 |
| 100 | 60 | 170 | 98 | 180 | 8 | M16 | 150 |
| 125 | 90 | 198 | 123 | 210 | 8 | M16 | 180 |
| 150 | 106 | 228 | 148 | 240 | 8 | M20 | 210 |
| 200 | 140 | 275 | 198 | 295 | 8 | M20 | 240 |
| 250 | 160 | 332 | 248 | 350 | 12 | M20 | 260 |
PN2.5/4.0 MPa
| DN | L | D | D2 | D1 | Bolts | Thread | Length(L1) |
|---|---|---|---|---|---|---|---|
| 15 | 16 | 53 | 15 | 65 | 4 | M12 | 80 |
| 20 | 19 | 63 | 19 | 75 | 4 | M12 | 90 |
| 25 | 22 | 73 | 24 | 85 | 4 | M12 | 90 |
| 32 | 28 | 84 | 31 | 100 | 4 | M16 | 110 |
| 40 | 32 | 94 | 39 | 110 | 4 | M16 | 115 |
| 50 | 40 | 109 | 48 | 125 | 4 | M16 | 125 |
| 65 | 46 | 129 | 63 | 145 | 8 | M16 | 145 |
| 80 | 50 | 144 | 78 | 160 | 8 | M16 | 145 |
| 100 | 60 | 170 | 98 | 190 | 8 | M20 | 160 |
| 125 | 90 | 198 | 123 | 220 | 8 | M24 | 205 |
| 150 | 106 | 228 | 148 | 250 | 8 | M24 | 225 |
| 200 | 140 | 284-291 | 198 | 310-320 | 12 | M24-M27 | 260-275 |
| 250 | 160 | 341-353 | 248 | 370-385 | 12 | M27-M30 | 280-295 |
No drawing available.