The GB (Guobiao) Standard Lift Check Valve is an automatic valve manufactured in strict accordance with Chinese National (GB) standards, designed to prevent backflow in pipelines. Its structure is similar to a globe valve, but its disc opens and closes automatically by lifting and seating based on the medium's flow pressure and its own weight. When the medium flows forward, the disc is lifted, opening the passage; when the flow reverses, the disc is seated, closing the passage. This valve is typically installed on horizontal pipelines, featuring a simple structure and ease of maintenance, making it suitable for clean media such as water, steam, and oil.
General Technical Parameters
| Parameter | Specification |
|---|---|
| Design Standard | GB/T 12235, GB/T 12221 |
| Pressure Rating | PN1.6 - PN16 MPa |
| Nominal Diameter (DN) | DN15 - DN400 |
| Body Material | Carbon Steel (WCB), Stainless Steel (CF8, CF8M) |
| Connection | Flanged |
Main External and Connection Dimensions (mm)
| DN | H41W-40P/R (PN4.0) | H41W-64P/R (PN6.4) |
|---|---|---|
| 15 | L:130, D:95, D1:65, D2:45, b:16, H:100 | L:170, D:105, D1:75, D2:55, b:20, H:100 |
| 20 | L:150, D:105, D1:75, D2:55, b:16, H:105 | L:190, D:125, D1:90, D2:68, b:22, H:110 |
| 25 | L:160, D:115, D1:85, D2:65, b:16, H:120 | L:210, D:135, D1:100, D2:78, b:24, H:125 |
| 32 | L:180, D:135, D1:100, D2:78, b:18, H:130 | L:230, D:150, D1:110, D2:82, b:24, H:140 |
| 40 | L:200, D:145, D1:110, D2:85, b:18, H:135 | L:260, D:165, D1:125, D2:95, b:24, H:168 |
| 50 | L:230, D:160, D1:125, D2:100, b:20, H:149 | L:300, D:175, D1:135, D2:105, b:26, H:170 |
| 65 | L-290, D:180, D1:145, D2:120, b:22, H:160 | L:340, D:200, D1:160, D2:130, b:28, H:188 |
| 80 | L:310, D:195, D1:160, D2:135, b:22, H:169 | L:380, D:210, D1:170, D2:140, b:30, H:205 |
| 100 | L:350, D:230, D1:190, D2:160, b:24, H:194 | L:430, D:250, D1:200, D2:168, b:32, H:230 |
| 125 | L:400, D:270, D1:220, D2:188, b:28, H:225 | L:500, D:295, D1:240, D2:202, b:36, H:230 |
| 150 | L:480, D:300, D1:250, D2:218, b:28, H:255 | L:550, D:340, D1:280, D2:240, b:38, H:265 |
| 200 | L:600, D:375, D1:320, D2:282, b:38, H:305 | L:650, D:405, D1:345, D2:300, b_44, H:310 |
No drawing available.