The GB (Guobiao) Standard Globe Valve is a shut-off valve designed and manufactured in accordance with Chinese National (GB) standards. Its core function is to reliably connect or disconnect the medium in a pipeline by driving the valve stem with a handwheel, which moves the disc perpendicularly along the centerline of the seat. The GB globe valve features a rational structure, excellent rigidity, and a smooth flow path with a low resistance coefficient. Due to its superior sealing performance, ease of maintenance, and long service life, it is widely used in petroleum, chemical, pharmaceutical, and power industry pipelines with nominal pressures of PN1.6–16.0Mpa and operating temperatures from -29 to 550°C, suitable for various fluids like water, steam, oil, and acidic media.
Product Specification
| Item | Standard |
|---|---|
| Design | Bs1873 |
| Structure Length | ASME B16.10 |
| Connection flange | ASME B16.5 |
| Test and Inspection | API 598 |
| Pressure and temperature reference | ASME B16.34 |
Performance Parameter
| Parameter | 150(Lb) | 300(Lb) | 600(Lb) | 900(Lb) | 1500(Lb) |
|---|---|---|---|---|---|
| Nominal Pressure PN (MPa) | 2.0 | 5.0 | 10.0 | 15.0 | 25.0 |
| Case Test Pressure (MPa) | 3.0 | 7.5 | 15.0 | 22.5 | 37.5 |
| High-pressure Sealing Test pressure (MPa) | 2.2 | 5.5 | 11.0 | 16.5 | 27.5 |
| Maximum Working pressure (MPa) | ≤2.0 | ≤5.2 | ≤10.4 | ≤15.6 | ≤25.8 |
Main Components Material
| Part Name | Material (A216 WCB) | Material (A217 WC6) | Material (A351 CF8) | Material (A351 CF8M) | Material (A351 CF3) | Material (A351 CF3M) |
|---|---|---|---|---|---|---|
| Body | A216 WCB | A217 WC6 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
| Valve cover | A216 WCB | A217 WC6 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
| valve plate | A216 WCB | A217 WC6 | A351 CF8 | A351 CF8M | A351 CF3 | A351 CF3M |
| sealing face | 2Cr13 | STL | Body/STL | Body/STL | Body/STL | Body/STL |
| Stem | A182 F6a | A182 F11 | A182 F304 | A182 F316 | A182 F304L | A182 F316L |
| Gasket | 304+Flexible Graphite | 304+Flexible Graphite | 304+Flexible Graphite | 304+Flexible Graphite | 304+Flexible Graphite | 304+Flexible Graphite |
| Bolt | A193 B7 | A193 B7 | A193 B8 | A193 B8M | A193 B8M | A193 B8M |
| Nut | A194 2H | A194 6 | A194 8 | A194 8M | A194 8M | A194 8M |
| Temperature | -29~425°C | -29~540°C | -46~425°C | -46~425°C | -46~425°C | -46~425°C |
| Medium | Water, Steam, Oil | Water, Steam | Nitric acid weakly corrosive media | Nitric acid weakly corrosive media | Nitric acid weakly corrosive media | Nitric acid weakly corrosive media |
No drawing available.