Tube Sheet is an important component in shell-and-tube heat exchangers, condensers, boilers and other equipment, used to secure heat exchange tubes and connect them to the shell, forming the separation between tube-side and shell-side. The tube sheet is typically a round flat plate with several holes drilled for heat exchange tube insertion. The connection between the tube sheet and heat exchange tubes can be achieved through expansion, welding, or expansion and welding combined methods. Tube sheet materials are typically manufactured using carbon steel, stainless steel or alloy steel, with appropriate materials selected according to different operating conditions. The design and manufacturing of tube sheets directly affects the performance and service life of heat exchangers, making it one of the key components in heat exchange equipment.
| Item | Technical Standard |
|---|---|
| Material | Carbon Steel, Stainless Steel, Alloy Steel |
| Nominal Diameter | DN100-DN4000 |
| Thickness Range | 10-200mm |
| Tube Hole Diameter | Φ14-Φ100mm |
| Number of Tube Holes | Determined by heat transfer area |
| Tube Hole Arrangement | Triangular, Square Arrangement |
| Connection Method | Expansion, Welding, Expansion and Welding Combined |
| Design Standard | GB151, TEMA, ASME Standard |
| Model | Type | Features |
|---|---|---|
| TP-300 | 300mm Tube Sheet | Small heat exchanger type, compact structure |
| TP-800 | 800mm Tube Sheet | Medium heat exchanger type, high efficiency |
| TP-1500 | 1500mm Tube Sheet | Large heat exchanger type, batch processing |
| TP-3000 | 3000mm Tube Sheet | Ultra-large heat exchanger type, high automation |
| No. | Part Name | Material |
|---|---|---|
| 1 | Tube Sheet Body | 20g, 16MnR, 304, 316L, 15CrMoR |
| 2 | Tube Hole Machining | As per drawing requirements |
| 3 | Sealing Surface | Same as flange face |
| 4 | Welding Materials | Welding materials matched to base material |
| 5 | Anti-corrosion Coating | Epoxy resin, polyurethane, etc. |
| 6 | Reinforcement Rib | Same as tube sheet material |
| 7 | Positioning Pin | Stainless steel or carbon steel |
| 8 | Fasteners | Stainless steel or carbon steel |
No drawing available.