The Electric Globe Valve is a fluid control device that combines the precise flow control capabilities of a traditional globe valve with the automated operation features of an electric actuator. Its opening and closing element is a plug-shaped disc with a flat or conical sealing surface, moving linearly along the centerline of the fluid. Driven by an electric motor, it enables remote automated control, precise regulation, and rapid opening/closing of the valve, thereby achieving accurate control over the flow of liquids, gases, or steam without manual intervention. It is widely used in industrial systems requiring automation and remote control, such as the petroleum, chemical, power, metallurgy, and pharmaceutical industries.
| No. | Item Name | 150(Lb) | 300(Lb) | 600(Lb) | 900(Lb) | 1500(Lb) |
|---|---|---|---|---|---|---|
| 1 | Nominal Pressure PN (MPa) | 2.0 | 5.0 | 10.0 | 15.0 | 25.0 |
| 2 | Case Test Pressure (MPa) | 3.0 | 7.5 | 15.0 | 22.5 | 37.5 |
| 3 | High-pressure sealing Test pressure (MPa) | 2.2 | 5.5 | 11.0 | 16.5 | 27.5 |
| 4 | Maximum temperature Working pressure (MPa) | ≤2.0 | ≤5.2 | ≤10.4 | ≤15.6 | ≤25.8 |
| Design Standard | Structure Length | Flange Connection Size | Test and Inspection | Pressure and Temperature Reference |
|---|---|---|---|---|
| Bs1873 | ASME B16.10 | ASME B16.5 | API 598 | ASME B16.34 |
| Part Name | Material Name |
|---|---|
| Body | A216 WCB, A217 WC6, A351 CF8, A351 CF8M, A351 CF3, A351 CF3M |
| Valve Cover | A216 WCB, A217 WC6, A351 CF8, A351 CF8M, A351 CF3, A351 CF3M |
| Valve Plate | A216 WCB, A217 WC6, A351 CF8, A351 CF8M, A351 CF3, A351 CF3M |
| Sealing Face | 2Cr13, STL, Body/STL |
| Stem | A182 F6a, A182 F11, A182 F304, A182 F316, A182 F304L, A182 F316L |
| Gasket | 304+Flexible Graphite |
| Bolt | A193 B7, A193 B8, A193 B8M |
| Nut | A194 2H, A194 6, A194 8, A194 8M |
| Operating Temperature | -29 |
| Applicable Medium | Water, Steam, Oil products, etc.; Water, Steam, etc.; Nitric acid type weak corrosive medium |
No drawing available.